
Cultivar detail data
Gigantic Star | 2 Y–Y |
|---|
| Season: | Early |
| Height: | Tall - greater than 67.5 cm (26.6 in) |
| Hybridizer: | G. Helmus |
| Country: | the Netherlands |
| Year Registered: | 1960 |
| Seed Parent: | Magnificence |
| Pollen Parent: | Carlton |
| Descendants: | None |
| Awards: | FCFA Haarlem 1969; FA Haarlem 1968; AM(p)(f) 1967; TGA Haarlem 1962; |
| Comments: | |
Fl. 127 mm wide; perianth segments broadly ovate, slightly mucronate, brilliant greenish yellow a little inflexed, regular, overlapping one-third; corona vivid yellow with mouth expanded and frilled, rim notched and crenate. Sometimes marketed under the name of 'Breck's Colossal'. | |
| Synonyms: |
|



