Pedigree Chart of White Myth, 1 Y-Y, Arthur Owen Roblin, Australia, 1940
| N. albescens | |||||||
| J.B.M. Camm | |||||||
| N. bicolor | |||||||
| White Emperor | |||||||
| N. bicolor | |||||||
| Empress | |||||||
| N. pseudonarcissus | |||||||
| Madame de Graaff | |||||||
| N. albescens | |||||||
| White Myth | |||||||
| N. bicolor | |||||||
| Empress | |||||||
| N. pseudonarcissus | |||||||
| Madame de Graaff | |||||||
| N. albescens | |||||||
| Honey Boy | |||||||
| (N. Hispanicus x unknown) | |||||||
| Maximus | |||||||
| King Alfred |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |