Pedigree Chart of Wendy, 2 W-W, Ross Henry Glover, Tasmania, Australia, 1993
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Wendy | |||||||
| Swanley Perfection | |||||||
| Seedling | |||||||
| Lorinna | |||||||
| Swanlough | |||||||
| Beersheba | |||||||
| Seedling | |||||||
| Carnlough | |||||||
| John Silver | |||||||
| seedling | |||||||
| Rhana | |||||||
| Sincerity | |||||||
| Nizam | |||||||
| Kanchenjunga |