Pedigree Chart of Trappist, 1 W-W, The Brodie of Brodie, Scotland, UK, 1912
| N. bicolor | |||||||
| Empress | |||||||
| N. pseudonarcissus | |||||||
| Madame de Graaff | |||||||
| N. albescens | |||||||
| Mrs. H.D. Betteridge | |||||||
| Trappist | |||||||
| N. hispanicus | |||||||
| Seedling | |||||||
| unknown | |||||||
| Maximus | |||||||
| King Alfred |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |