Pedigree Chart of Tahiti, 4 Y-O, J. Lionel Richardson, Ireland, 1956
| Division 9 seedling | |||||||
| Mary Copeland | |||||||
| Orange Phoenix | |||||||
| Falaise | |||||||
| N. poeticus | |||||||
| Tahiti | |||||||
| Firebrand | |||||||
| Hospodar | |||||||
| King Alfred | |||||||
| Marksman | |||||||
| A.M. Wilson 2Y-R seedling | |||||||
| Ceylon | |||||||
| Firebrand | |||||||
| Hospodar | |||||||
| King Alfred | |||||||
| Diolite | |||||||
| A.M. Wilson 2Y-R seedling |