Pedigree Chart of Springston Charm, 2 W-W, Len J. Chambers, New Zealand, 1980
| Niphetos | |||||||
| Seedling | |||||||
| Trostan | |||||||
| Guardian | |||||||
| Brodie 1W-W seedling | |||||||
| Kanchenjunga | |||||||
| Askelon | |||||||
| Empress of Ireland | |||||||
| White Knight | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Springston Charm | |||||||
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) |