Pedigree Chart of Shell Bay, 2 W-P, Douglas & John W. Blanchard, England, UK, 1974
| Gracious | |||||||
| Green Island | |||||||
| Mozart | |||||||
| Seraglio | |||||||
| Gallipoli | |||||||
| Seedling | |||||||
| White Sentinel | |||||||
| Rose of Tralee | |||||||
| open pollinated | |||||||
| Roseworthy | |||||||
| Mitylene | |||||||
| Wild Rose | |||||||
| Evening | |||||||
| Shell Bay | |||||||
| (Beacon x unknown) | |||||||
| Mitylene | |||||||
| Wild Rose | |||||||
| (Blizzard x unknown) | |||||||
| Evening | |||||||
| Debutante | |||||||
| White Sentinel | |||||||
| Templemore | |||||||
| Forfar | |||||||
| Rose Caprice | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Seraglio |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |