Pedigree Chart of Seraglio, 3 Y-YYO, The Brodie of Brodie, Scotland, UK, 1926
| N. pseudonarcissus | |||||||
| Seedling | |||||||
| N. poeticus | |||||||
| Princess Mary | |||||||
| N. poeticus | |||||||
| Mozart | |||||||
| Unknown | |||||||
| Seraglio | |||||||
| 1 W-Y seedling | |||||||
| Lulworth | |||||||
| N. radiiflorus | |||||||
| Bernardino | |||||||
| (Minnie Hume x unknown) | |||||||
| Duchess of Brabant | |||||||
| Unknown | |||||||
| Gallipoli | |||||||
| N. abscissus | |||||||
| Will Scarlett | |||||||
| N. radiiflorus var. poetarum |