Pedigree Chart of Pristine, 2 W-GWW, Guy L. Wilson, Northern Ireland, UK, 1964
| Maximus hybrid | |||||||
| King Alfred | |||||||
| Trostan | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Broughshane | |||||||
| White Knight | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Pristine | |||||||
| Morven | |||||||
| Quartz | |||||||
| White Emperor | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| Silver Coin | |||||||
| Seedling | |||||||
| unknown |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |