Pedigree Chart of Pittsburgh Someplace Special, 2 W-P, Grant E. Mitsch, Oregon, United States, 1998
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Pittsburgh Someplace Special | |||||||
| Mabel Taylor | |||||||
| Precedent | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Seraglio | |||||||
| Cool Flame | |||||||
| Cushlake | |||||||
| Interim | |||||||
| Dava | |||||||
| Accent | |||||||
| Tunis | |||||||
| Interlude | |||||||
| Shadeen |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |