Pedigree Chart of Papa Snoz, 6 Y-Y, Keira Bulbs, ACT, Australia, 2003
| Maximus | |||||||
| Seedling | |||||||
| unknown | |||||||
| M.J. Berkeley | |||||||
| Bob Minor | |||||||
| N. asturiensis | |||||||
| Tanagra | |||||||
| N. obvallaris | |||||||
| Papa Snoz | |||||||
| N. cyclamineus |
| Maximus | |||||||
| Seedling | |||||||
| unknown | |||||||
| M.J. Berkeley | |||||||
| Bob Minor | |||||||
| N. asturiensis | |||||||
| Tanagra | |||||||
| N. obvallaris | |||||||
| Papa Snoz | |||||||
| N. cyclamineus |