Pedigree Chart of Outlook, 2 W-WWP, William G. Pannill, Virginia, United States, 1983
| Niphetos | |||||||
| Seedling | |||||||
| Trostan | |||||||
| Guardian | |||||||
| Brodie 1W-W seedling | |||||||
| Kanchenjunga | |||||||
| Askelon | |||||||
| Empress of Ireland | |||||||
| White Knight | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Outlook | |||||||
| Mystic | |||||||
| Cushlake | |||||||
| Fairy Circle | |||||||
| Interim | |||||||
| Nissa | |||||||
| Dava | |||||||
| White Emperor | |||||||
| Accent | |||||||
| (King Alfred x unknown) | |||||||
| Tunis | |||||||
| Interlude | |||||||
| Seedling 21/32 | |||||||
| Shadeen | |||||||
| Evening |