Pedigree Chart of Nob Hill, 2 YYW-Y, Sidney DuBose, California, United States, 1990
| Binkie | |||||||
| Daydream | |||||||
| King Alfred | |||||||
| King of the North | |||||||
| Glory of Noordwijk | |||||||
| K43 | |||||||
| Lord Antrim | |||||||
| Content | |||||||
| Beersheba | |||||||
| Nob Hill | |||||||
| seedling | |||||||
| Sabine Hay | |||||||
| seedling |
| Binkie | |||||||
| Daydream | |||||||
| King Alfred | |||||||
| King of the North | |||||||
| Glory of Noordwijk | |||||||
| K43 | |||||||
| Lord Antrim | |||||||
| Content | |||||||
| Beersheba | |||||||
| Nob Hill | |||||||
| seedling | |||||||
| Sabine Hay | |||||||
| seedling |