Pedigree Chart of Nearula, 3 W-R, J. Lionel Richardson, Ireland, 1953
| Beacon | |||||||
| Seedling | |||||||
| Fortune | |||||||
| Forfar | |||||||
| Ladybird# | |||||||
| Sunstar | |||||||
| Unknown | |||||||
| Algiers | |||||||
| open pollinated | |||||||
| Nearula | |||||||
| Princess Mary | |||||||
| Beacon | |||||||
| (N. poeticus var. recurvus x poet ) | |||||||
| Folly | |||||||
| N. poeticus var. recurvus | |||||||
| Mahmoud | |||||||
| Ladybird# | |||||||
| Sunstar | |||||||
| Unknown |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |