Pedigree Chart of Moque, 1 Y-Y, William Jackson, Sr., Tasmania, Australia, 1946
| Emperor | |||||||
| Monarch | |||||||
| Cleopatra | |||||||
| Principal | |||||||
| Monarch | |||||||
| Seedling | |||||||
| King Alfred | |||||||
| Sorley Boy | |||||||
| Moque | |||||||
| Golden City | |||||||
| Chruseos | |||||||
| Pilgrim | |||||||
| Pilgrimage | |||||||
| Broadford | |||||||
| Matoome | |||||||
| Crocus |
| Emperor | |||||||
| Monarch | |||||||
| Cleopatra | |||||||
| Principal | |||||||
| Monarch | |||||||
| Seedling | |||||||
| King Alfred | |||||||
| Sorley Boy | |||||||
| Moque | |||||||
| Golden City | |||||||
| Chruseos | |||||||
| Pilgrim | |||||||
| Pilgrimage | |||||||
| Broadford | |||||||
| Matoome | |||||||
| Crocus |