Pedigree Chart of Mary Blewitt, 2 W-Y, David V. West, Victoria, Australia, 1935
| 1 W-Y seedling | |||||||
| Lulworth | |||||||
| N. radiiflorus | |||||||
| Bernardino | |||||||
| Minnie Hume | |||||||
| Seedling | |||||||
| unknown | |||||||
| Duchess of Brabant | |||||||
| Unknown | |||||||
| Mary Blewitt |
| 1 W-Y seedling | |||||||
| Lulworth | |||||||
| N. radiiflorus | |||||||
| Bernardino | |||||||
| Minnie Hume | |||||||
| Seedling | |||||||
| unknown | |||||||
| Duchess of Brabant | |||||||
| Unknown | |||||||
| Mary Blewitt |