Pedigree Chart of Lamington, 2 Y-O, J. Lionel Richardson, Ireland, 1951
| Firebrand | |||||||
| Hospodar | |||||||
| King Alfred | |||||||
| Garibaldi | |||||||
| Krakatoa | |||||||
| Sir Watkin | |||||||
| Fortune | |||||||
| Blackwell | |||||||
| Lamington | |||||||
| Firebrand | |||||||
| Hospodar | |||||||
| King Alfred | |||||||
| Marksman | |||||||
| A.M. Wilson 2Y-R seedling | |||||||
| Ceylon | |||||||
| Firebrand | |||||||
| Hospodar | |||||||
| King Alfred | |||||||
| Diolite | |||||||
| A.M. Wilson 2Y-R seedling |