Pedigree Chart of Kingfisher, 3 W-GYR, J. Lionel Richardson, Ireland, 1958
| Princess Mary | |||||||
| Mozart | |||||||
| Unknown | |||||||
| Seraglio | |||||||
| Bernardino | |||||||
| Gallipoli | |||||||
| Will Scarlett | |||||||
| Corofin | |||||||
| Lulworth | |||||||
| Bernardino | |||||||
| Duchess of Brabant | |||||||
| Mr. Jinks | |||||||
| Ladybird# | |||||||
| Sunstar | |||||||
| Unknown | |||||||
| Kingfisher | |||||||
| Princess Mary | |||||||
| Beacon | |||||||
| (N. poeticus var. recurvus x poet ) | |||||||
| Folly | |||||||
| N. poeticus var. recurvus | |||||||
| Mahmoud | |||||||
| Ladybird# | |||||||
| Sunstar | |||||||
| Unknown |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |