Pedigree Chart of Kilimanjaro, 2 W-YOO, Guy L. Wilson, Northern Ireland, UK, 1938
| (N. pseudonarcissus x N. poeticus) | |||||||
| Princess Mary | |||||||
| N. poeticus | |||||||
| Beacon | |||||||
| N. poeticus var. recurvus | |||||||
| Seedling | |||||||
| Poet | |||||||
| Clava | |||||||
| Albicans | |||||||
| Minnie Hume | |||||||
| N. radiiflorus | |||||||
| Loch Fyne | |||||||
| Horsfieldii | |||||||
| Lady Margaret Boscawen | |||||||
| Ornatus | |||||||
| Kilimanjaro | |||||||
| Hades |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |