Pedigree Chart of Ice Queen, 2 W-W, J.M. de Navarro, England, UK, 1958
| Beacon | |||||||
| Seedling | |||||||
| unknown | |||||||
| Mitylene | |||||||
| Caragh | |||||||
| Penquite | |||||||
| Ice Queen | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Seedling | |||||||
| unknown |
| Beacon | |||||||
| Seedling | |||||||
| unknown | |||||||
| Mitylene | |||||||
| Caragh | |||||||
| Penquite | |||||||
| Ice Queen | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Seedling | |||||||
| unknown |