Pedigree Chart of Ice Gem, 6 W-W, Colin Crotty, South Island, New Zealand, 2012
| N. cyclamineus | |||||||
| Mitzy | |||||||
| N. minor var. conspicuus | |||||||
| N. minor var. conspicuus sport | |||||||
| Unknown | |||||||
| Rockery White | |||||||
| Ice Gem | |||||||
| N. cyclamineus |
| N. cyclamineus | |||||||
| Mitzy | |||||||
| N. minor var. conspicuus | |||||||
| N. minor var. conspicuus sport | |||||||
| Unknown | |||||||
| Rockery White | |||||||
| Ice Gem | |||||||
| N. cyclamineus |