Pedigree Chart of Heralding, 1 W-W, Ross Henry Glover, Tasmania, Australia, 1975
| (Nevis x Nevis) | |||||||
| Seedling | |||||||
| Naxos | |||||||
| Courage | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Glenshesk | |||||||
| White Knight | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis | |||||||
| Heralding | |||||||
| Veronique | |||||||
| Bura | |||||||
| Slemish | |||||||
| Seedling | |||||||
| Saint Aloysius | |||||||
| Karanja | |||||||
| Dawnglow | |||||||
| Gwyn | |||||||
| Beersheba | |||||||
| Tain | |||||||
| [(Weardale Perfection x White Emperor) x Beersheba] | |||||||
| Mowbray | |||||||
| Nymphea | |||||||
| Whitefoord | |||||||
| Mrs. W. Moodie |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |