Pedigree Chart of Glenarm, 2 W-W, Guy L. Wilson, Northern Ireland, UK, 1933
| Albicans | |||||||
| Minnie Hume | |||||||
| N. radiiflorus | |||||||
| Seedling | |||||||
| Monarch | |||||||
| Pearl of Kent | |||||||
| Madame de Graaff | |||||||
| 2W-W seedling | |||||||
| Empress | |||||||
| Madame de Graaff | |||||||
| N. albescens | |||||||
| Mrs. Robert Sydenham | |||||||
| seedling | |||||||
| Glenarm | |||||||
| Tenedos |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |