Pedigree Chart of Gipsy Moon, 2 W-GWP, A.J.R. (John) Pearson, England, UK, 2001
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Gipsy Moon | |||||||
| White Maiden | |||||||
| Cloneen | |||||||
| Greenland | |||||||
| Seedling | |||||||
| Cushlake | |||||||
| Interim | |||||||
| Dava | |||||||
| 86-48-K37 | |||||||
| Interim | |||||||
| Irish Rose | |||||||
| Evening | |||||||
| Foundling | |||||||
| Mitylene | |||||||
| Jenny | |||||||
| N. cyclamineus |