Pedigree Chart of Gem of Spring, 2 W-P, Tom Bloomer, Northern Ireland, UK, 1970
| White Sentinel | |||||||
| Rose of Tralee | |||||||
| open pollinated | |||||||
| Salmon Trout | |||||||
| open pollinated | |||||||
| Salome | |||||||
| White Sentinel | |||||||
| Templemore | |||||||
| Forfar | |||||||
| Rose Caprice | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Seraglio | |||||||
| Gem of Spring | |||||||
| (Beacon x unknown) | |||||||
| Mitylene | |||||||
| Wild Rose | |||||||
| (Blizzard x unknown) | |||||||
| Evening | |||||||
| Debutante | |||||||
| White Sentinel | |||||||
| Templemore | |||||||
| Forfar | |||||||
| Rose Caprice | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Seraglio |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |