Pedigree Chart of Flower Parade, 4 GGY-YOO, Th. van der Hulst, the Netherlands, 1991
| Flower Record | |||||||
| Flower Record sport | |||||||
| Unknown | |||||||
| Flower Drift | |||||||
| Flower Parade | |||||||
| Division 9 seedling | |||||||
| Mary Copeland | |||||||
| Orange Phoenix | |||||||
| Falaise | |||||||
| N. poeticus | |||||||
| Tahiti | |||||||
| Hospodar | |||||||
| Marksman | |||||||
| A.M. Wilson 2Y-R seedling | |||||||
| Ceylon | |||||||
| Hospodar | |||||||
| Diolite | |||||||
| A.M. Wilson 2Y-R seedling |