Pedigree Chart of Desert Sunrise, 2 W-PPY, Sidney DuBose, California, United States, 1990
| White Sentinel | |||||||
| Rose of Tralee | |||||||
| open pollinated | |||||||
| Salmon Trout | |||||||
| open pollinated | |||||||
| Salome | |||||||
| White Sentinel | |||||||
| Templemore | |||||||
| Forfar | |||||||
| Rose Caprice | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Seraglio | |||||||
| Desert Sunrise | |||||||
| (King Alfred x unknown) | |||||||
| Tunis | |||||||
| Roman Candle | |||||||
| Lord Kitchener | |||||||
| Mrs. R.O. Backhouse | |||||||
| 3W-R seedling | |||||||
| Carita | |||||||
| Daisy Schaffer | |||||||
| Jim | |||||||
| Tunis | |||||||
| Pink Diamond | |||||||
| Lord Kitchener | |||||||
| Mrs. R.O. Backhouse | |||||||
| 3W-R seedling |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |