Pedigree Chart of Dawn Frost, 2 W-WPP, John A. Hunter, South Island, New Zealand, 1997
| Mabel Taylor | |||||||
| Precedent | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Mozart | |||||||
| Seraglio | |||||||
| Gallipoli | |||||||
| Dawn Frost | |||||||
| Eskimo | |||||||
| Galah | |||||||
| Dawnglow | |||||||
| Kootara | |||||||
| Pinkie | |||||||
| Rosario | |||||||
| Rosary | |||||||
| Verran | |||||||
| Rosario | |||||||
| Illinga | |||||||
| Duna | |||||||
| Egina | |||||||
| Rosario | |||||||
| Pink Monarch | |||||||
| Rosebowl |