Pedigree Chart of Curly Pet, 11a W-WP, Colin Crotty, South Island, New Zealand, 1989
| Valdrome | |||||||
| Perlax | |||||||
| Dawnglow | |||||||
| Alpine Glow | |||||||
| Rosario | |||||||
| Fondant | |||||||
| seedling | |||||||
| Curly Pet | |||||||
| Mystic | |||||||
| Cushlake | |||||||
| Fairy Circle | |||||||
| Interim | |||||||
| Nissa | |||||||
| Dava | |||||||
| White Emperor | |||||||
| Accent | |||||||
| (King Alfred x unknown) | |||||||
| Tunis | |||||||
| Interlude | |||||||
| Seedling 21/32 | |||||||
| Shadeen | |||||||
| Evening |