Pedigree Chart of Cool Flame, 2 W-P, Grant E. Mitsch, Oregon, United States, 1969
| Mabel Taylor | |||||||
| Precedent | |||||||
| Gracious | |||||||
| Green Island | |||||||
| Mozart | |||||||
| Seraglio | |||||||
| Gallipoli | |||||||
| Cool Flame | |||||||
| Mystic | |||||||
| Cushlake | |||||||
| Fairy Circle | |||||||
| Interim | |||||||
| Nissa | |||||||
| Dava | |||||||
| White Emperor | |||||||
| Accent | |||||||
| (King Alfred x unknown) | |||||||
| Tunis | |||||||
| Interlude | |||||||
| Seedling 21/32 | |||||||
| Shadeen | |||||||
| Evening |