Pedigree Chart of Clareen, 2 W-W, Guy L. Wilson, Northern Ireland, UK, 1960
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Madame de Graaff | |||||||
| Hexagon | |||||||
| Engleheart 3W-W seedling | |||||||
| Armoy | |||||||
| Will Scarlett | |||||||
| Crimson Braid | |||||||
| N. poeticus var. hellenicus | |||||||
| Clareen | |||||||
| Beersheba | |||||||
| Tain | |||||||
| [(Weardale Perfection x White Emperor) x Beersheba] | |||||||
| Cotterton | |||||||
| (Blizzard x unknown) | |||||||
| Evening | |||||||
| Seedling | |||||||
| King Alfred | |||||||
| Trostan | |||||||
| Askelon | |||||||
| Broughshane | |||||||
| Brodie 1W-W seedling | |||||||
| Kanchenjunga | |||||||
| Askelon |