Pedigree Chart of Cardinal Knowledge, 2 Y-R, Stephen J. Vinisky, Oregon, United States, 2000
| Hospodar | |||||||
| Marksman | |||||||
| A.M. Wilson 2Y-R seedling | |||||||
| Ceylon | |||||||
| Hospodar | |||||||
| Diolite | |||||||
| A.M. Wilson 2Y-R seedling | |||||||
| Chianti | |||||||
| (Calif x unknown) | |||||||
| Khamseen | |||||||
| Jezebel | |||||||
| P.D. Williams seedling | |||||||
| Cardinal Knowledge | |||||||
| Indian Summer | |||||||
| Spry | |||||||
| Carbineer | |||||||
| 1-63-53 | |||||||
| Market Merry | |||||||
| Chungking | |||||||
| Clackrattle | |||||||
| Loch Lundie | |||||||
| Mexico | |||||||
| 2-53-52 | |||||||
| Carbineer | |||||||
| 1-8-58 | |||||||
| Spry | |||||||
| 1-63-53 | |||||||
| Chungking |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |