Pedigree Chart of Cameo Snow, 2 W-W, Peter D.K. Ramsay, North Island, New Zealand, 2001
| Silver Coin | |||||||
| Tryst | |||||||
| Armoy | |||||||
| Easter Moon | |||||||
| 2W-W seedling | |||||||
| Greenland | |||||||
| Chinese White | |||||||
| Ben Hee | |||||||
| Trostan | |||||||
| Broughshane | |||||||
| Kanchenjunga | |||||||
| Omeath | |||||||
| Quartz | |||||||
| Saint Mary | |||||||
| Diva | |||||||
| Cameo Snow | |||||||
| Silver Coin | |||||||
| Tryst | |||||||
| Armoy | |||||||
| Easter Moon | |||||||
| 2W-W seedling | |||||||
| Greenland | |||||||
| Chinese White | |||||||
| Homestead | |||||||
| Quartz | |||||||
| Seedling | |||||||
| Tenedos | |||||||
| White Prince | |||||||
| (Niphetos x Trostan) | |||||||
| Guardian | |||||||
| Kanchenjunga |