Pedigree Chart of Broughshane, 1 W-W, Guy L. Wilson, Northern Ireland, UK, 1938
| (N. Hispanicus x unknown) | |||||||
| Maximus | |||||||
| King Alfred | |||||||
| Trostan | |||||||
| Weardale Perfection | |||||||
| Seedling | |||||||
| Duke of Bedford | |||||||
| Askelon | |||||||
| (King Alfred x Glory of Noordwijk) | |||||||
| Nevis | |||||||
| 1 W-W seedling | |||||||
| Broughshane | |||||||
| Madame de Graaff | |||||||
| White Knight | |||||||
| Madame de Graaff | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| Weardale Perfection | |||||||
| Seedling | |||||||
| Duke of Bedford | |||||||
| Askelon | |||||||
| (King Alfred x Glory of Noordwijk) | |||||||
| Nevis | |||||||
| 1 W-W seedling |
|
Use this form to display your own seedling or planned seedling's pedigree. You may wish to "bookmark" this pedigree chart for future reference. Your seedling's pedigree: |