Pedigree Chart of Botary, 2 W-YYP, J. Lionel Richardson, Ireland, 1961
| Miss Weisse | |||||||
| Mystic | |||||||
| Engleheart Division 9 seedling | |||||||
| Cushlake | |||||||
| Pinkie | |||||||
| Fairy Circle | |||||||
| Hypatia | |||||||
| Interim | |||||||
| Kingdom | |||||||
| Nissa | |||||||
| open pollinated | |||||||
| Dava | |||||||
| J.B.M. Camm | |||||||
| White Emperor | |||||||
| Madame de Graaff | |||||||
| Botary | |||||||
| Beacon | |||||||
| White Sentinel | |||||||
| 2 W-W seedling | |||||||
| Rose of Tralee | |||||||
| open pollinated | |||||||
| Salmon Trout | |||||||
| open pollinated |