Pedigree Chart of Blenheimer, 2 Y-Y, O.R. Marshall, South Island, New Zealand, 1981
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Blenheimer | |||||||
| Niphetos | |||||||
| Seedling | |||||||
| Trostan | |||||||
| Guardian | |||||||
| Brodie 1W-W seedling | |||||||
| Kanchenjunga | |||||||
| Askelon | |||||||
| Empress of Ireland | |||||||
| White Knight | |||||||
| Brodie 1W-W seedling | |||||||
| Conqueror | |||||||
| Kanchenjunga | |||||||
| (Weardale Perfection x Duke of Bedford) | |||||||
| Askelon | |||||||
| Nevis |