Pedigree Chart of Birkdale, 2 W-W, Brian S. Duncan, Northern Ireland, UK, 1981
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Birkdale | |||||||
| Beersheba | |||||||
| Tain | |||||||
| [(Weardale Perfection x White Emperor) x Beersheba] | |||||||
| Cotterton | |||||||
| (Blizzard x unknown) | |||||||
| Evening | |||||||
| Knowehead | |||||||
| King Alfred | |||||||
| Trostan | |||||||
| Askelon | |||||||
| Broughshane | |||||||
| Brodie 1W-W seedling | |||||||
| Kanchenjunga | |||||||
| Askelon |