Pedigree Chart of Arranbeg, 1 Y-Y, J. Lionel Richardson, Ireland, 1951
| Ben Alder | |||||||
| 1Y-Y | |||||||
| Broadford | |||||||
| Elgin | |||||||
| (Weardale Perfection x unknown) | |||||||
| Yukon | |||||||
| Braemar | |||||||
| 1 Y-Y seedling | |||||||
| Golden Goblet | |||||||
| N. jonquilla | |||||||
| Arranbeg | |||||||
| Crocus |
| Ben Alder | |||||||
| 1Y-Y | |||||||
| Broadford | |||||||
| Elgin | |||||||
| (Weardale Perfection x unknown) | |||||||
| Yukon | |||||||
| Braemar | |||||||
| 1 Y-Y seedling | |||||||
| Golden Goblet | |||||||
| N. jonquilla | |||||||
| Arranbeg | |||||||
| Crocus |