Pedigree Chart of Ann's Blush, 2 W-GWP, Laurie F. Manser, England, UK, 1989
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Ann's Blush | |||||||
| Silver Plane | |||||||
| Glenshane | |||||||
| Rinsey | |||||||
| Infatuation | |||||||
| White Sentinel | |||||||
| Waterville | |||||||
| Seraglio | |||||||
| Fair Prospect | |||||||
| Mitylene | |||||||
| Wild Rose | |||||||
| Evening | |||||||
| Debutante | |||||||
| Templemore | |||||||
| Rose Caprice | |||||||
| Green Island |