Pedigree Chart of Angel Silk, 2 W-W, Mrs. Ben M. (Eve) Robertson, South Carolina, United States, 1987
| Silver Coin | |||||||
| N. poeticus var. hellenicus | |||||||
| Tryst | |||||||
| Hexagon | |||||||
| Armoy | |||||||
| Crimson Braid | |||||||
| Easter Moon | |||||||
| Quartz | |||||||
| 2W-W seedling | |||||||
| Naxos | |||||||
| Greenland | |||||||
| Silver Plane | |||||||
| Chinese White | |||||||
| (Silver Coin x unknown) | |||||||
| Angel Silk | |||||||
| Kingdom | |||||||
| Nissa | |||||||
| open pollinated | |||||||
| Dava | |||||||
| J.B.M. Camm | |||||||
| White Emperor | |||||||
| Madame de Graaff | |||||||
| Glenmanus | |||||||
| Morven | |||||||
| Quartz | |||||||
| White Emperor | |||||||
| Justice | |||||||
| Naxos |